0 1 2 3 4 5 6 7
First Alex Frank Ged Axel David Alistair Robin
Last Jackson Jackson Jones Goris Bateman Flutter Morris
Role Groom Father of Groom Father of Bride Bestman Bestman Usher Usher
Height 6'0 5'8 5'6 5'7 6'1 5'9 6'1
               
Measurements              
1. Neck 15.5 16 15.5 16 15.5 15 16.5
2. Chest 37 40 40 40 40 36 42
3. Jacket Waist 33 40 36 38 35 32.5 36
4. Shoulder Width 20 20 20 19.25 20 18 19.75
6. Left Sleeve 25 25 24 23.5 25 25.5 25.75
7. Right Sleeve 25 25 24 23.5 25 25.5 25.75
8. Trouser Waist 34 36 36 36.5 37 31.5 34
10. Inside Leg 33 31 30 29 31 30 33
11. Outside Leg 43 43 40 39 41 38.5 44
16. Waistcoat 20   20 20 23 21.5 24
               
Sizes              
Jacket 38L 40 40 40 40 36 42
Trouser Waist 34 36 36 36.5 37 31.5 34
Trouser Inside Leg 33 31 30 29 31 30 33
Shirt 15.5 16 15.5 16 15.5 15 16.5
Waist Coat 36 40          

Measurement Guide: http://www.jackoandjonesy.com/measurementguide.pdf
Frank Jackson: http://www.jackoandjonesy.com/adm/suits/FmjMossBrosForm.doc